Regular | Weekday | Weekend | Weekly | |
---|---|---|---|---|
Spring (Mar 26-May 31) | $275 | $385 | $1,650 | |
Summer (Jun 01-Aug 31) | $275 | $385 | $1,650 | |
Fall (Sep 01-Nov 23) | $275 | $385 | $1,650 | |
Winter (Nov 23-Mar 25) | $275 | $385 | $1,650 | |
  | ||||
 Holidays | ||||
MLK (Jan 16-Jan 19) | $265 | $395 | $1,590 | |
President's Day (Feb 13-Feb 16) | $265 | $395 | $1,590 | |
Memorial Day (May 22-May 26) | $255 | $395 | $1,530 | |
Independence Day (Jul 04-Jul 06) | $335 | $395 | $1,675 | |
Labor Day (Aug 29-Sep 01) | $295 | $395 | $1,770 | |
Thanksgiving (Nov 27-Nov 30) | $335 | $395 | $1,675 | |
Christmas (Dec 24-Dec 28) | $335 | $395 | $1,675 | |
New Year's (Dec 30-Jan 02) | $335 | $395 | $1,675 |
Mandatory 6.00% County Tax Will Be Added To Total Rent. |
|||
Max Adult(s) 6 Max Minor(s) 10 (Minors are 17 and Under) |
|||
Security Deposit | Cleaning Fee | ||
$300.00 | $125.00 |