Regular | Weekday | Weekend | Weekly | |
---|---|---|---|---|
Spring (Mar 26-May 31) | $220 | $220 | $1,320 | |
Summer (Jun 01-Aug 31) | $220 | $220 | $1,320 | |
Fall (Sep 01-Nov 23) | $220 | $220 | $1,320 | |
Winter (Nov 23-Mar 25) | $220 | $220 | $1,320 | |
  | ||||
 Holidays | ||||
MLK (Jan 18-Jan 20) | $225 | $225 | $1,350 | |
President's Day (Feb 15-Feb 17) | $225 | $225 | $1,350 | |
Memorial Day (May 24-May 26) | $225 | $225 | $1,350 | |
Independence Day (Jul 04-Jul 06) | $225 | $225 | $1,350 | |
Labor Day (Aug 30-Sep 01) | $225 | $225 | $1,350 | |
Thanksgiving (Nov 28-Nov 30) | $225 | $225 | $1,350 | |
Christmas (Dec 21-Dec 24) | $225 | $225 | $1,350 | |
New Year's (Dec 28-Dec 31) | $225 | $225 | $1,350 |
Mandatory 6.00% County Tax Will Be Added To Total Rent. |
|||
Max Adult(s) 6 Max Minor(s) 6 (Minors are 17 and Under) |
|||
Security Deposit | Cleaning Fee | ||
$300.00 | $125.00 |